ECOC 2026 中主归属 Access 的报告 75 篇,另有 24 篇次相关。按二级专题分组,点报告名跳到对应讲稿笔记。
| 二级专题 | 报告数 | 范围 |
|---|---|---|
| 固定接入 · 50G PON | 4 | GPON/XGS-PON/50G-PON 及现网优化 |
| 固定接入 · Beyond 50G PON | 35 | 100G/200G VHSP、IM-DD 超速率、相干 PON、TFDM |
| 固定接入 · AI-FAN | 18 | FTTR/家庭网络、PON 智能化、虚拟化与 ODN 运维 |
| 移动接入 · RoF | 9 | 前传/RoF、毫米波、THz/6G、微波光子 |
| 移动接入 · FSO | 7 | 自由空间/卫星/可见光/光无线 |
| 其他 · 其他接入 | 2 | 其他 |
固定接入
50G PON
4 篇 · GPON/XGS-PON/50G-PON 及现网优化
| 日期 | 报告 | 题目 |
|---|---|---|
| DAY4 | 0923-We1-H-00-全场连拍-PON的DSP与均衡(第1–13页) | Equalization and FEC Evaluation Beyond D/E2 Class 50G-PON(据p13) |
| DAY4 | 0923-We1-H-00-全场连拍-PON的DSP与均衡(第31–46页) | An Exploratory Study of RS Decoding and Equalization in 50G-PON(We1-H3) |
| DAY4 | 0923-We2-I-00-全场连拍(第74–84页,第6讲) | First-Ever Burst-Capable Adaptive Optical Signal Processor for Next-Generation PON Upstream Links |
| DAY4 | 0923-We2-I-PCRL-实时信号处理(第5、6、8页为非重复页) | First-Ever Burst-Capable Adaptive Optical Signal Processor for Next-Generation PON Upstream Links |
Beyond 50G PON
35 篇 · 100G/200G VHSP、IM-DD 超速率、相干 PON、TFDM
| 日期 | 报告 | 题目 |
|---|---|---|
| DAY1 | 0920-pm-Su3-F-01-主席-开场 | Hybrid Solutions for Very High Speed PON — the best (or worst) of Coherent and IMDD worlds? |
| DAY1 | 0920-pm-Su3-F-02-Verizon-超高速PON的三个W | The 3Ws of VHSP: Why? What? and When? |
| DAY1 | 0920-pm-Su3-F-03-AlticeLabs-混合方案的工程视角 | Hybrid Solutions for VHSP: A Practical Engineering Perspective |
| DAY1 | 0920-pm-Su3-F-04-住友电工-数据中心光源用于PON | Leveraging Data-Center Optical Sources for VHSP PON: Opportunities for Coherent Lite and Hybrid Architectures |
| DAY1 | 0920-pm-Su3-F-05-Coherent-相干可插拔生态能否复用 | Can VHSP hybrid solutions benefit from developments in the coherent pluggable eco-system? |
| DAY1 | 0920-pm-Su3-F-06-KIT-混合相干PON的挑战 | Challenges and Possibilities of Hybrid Coherent PONs |
| DAY1 | 0920-pm-Su3-F-07-MaxLinear-三种方案的DSP考量 | DSP considerations for coherent, IMDD and hybrid approaches in VHSP systems |
| DAY1 | 0920-pm-Su4-F-00-全场-Session2圆桌预告与投票 | Pre-Panel 2 Audience Poll / Session 2 Speaker Panel Q&A |
| DAY1 | 0920-pm-Su4-F-01-Orange-运营商对超高速PON的需求 | An operator’s perspective on the needs and approaches for VHSP |
| DAY1 | 0920-pm-Su4-F-02-Nokia-能否仍用强度调制直检 | Can VHSP be still fully IM-DD based? |
| DAY1 | 0920-pm-Su4-F-03-PoliTo-色散数字预补偿 | Digital Chromatic Dispersion Pre-Compensation for VHSP |
| DAY1 | 0920-pm-Su4-F-04-NTT-单边带抑制色散代价 | Single-Sideband Solutions for CD Penalty Mitigation in the Era of VHSP and 50G-TWDM PONs |
| DAY1 | 0920-pm-Su4-F-05-华为-直检的极限与变通 | Pushing Direct Detection: Limits and Workarounds for VHSP(Su3-F 场,“Hybrid Solutions… IMDD worlds?”,ECOC 2026, Malaga, 19 Sept) |
| DAY1 | 0920-pm-Su4-F-06-Adtran-200G-PON与相干 | 200G PON – The next territory for coherent technology(p2 题目页,20 Sept 2026) |
| DAY2 | 0921-合集待拆-全场-C2.2厅PON专场连拍(第1–20页) | Low-Complexity VSB Generation and Chirp Management for VHSP Downstream Links Supporting GPON Coexistence(Mo5-G1) |
| DAY2 | 0921-合集待拆-全场-C2.2厅PON专场连拍(第21–32页) | On the Extinction Ratio penalty and Sensitivity of next-generation 120 Gb/s upstream IM solutions for Very High-Speed PONs(Mo5-G2) |
| DAY2 | 0921-合集待拆-全场-C2.2厅PON专场连拍(第33–51页) | Investigation of MPI and DGD Tolerance in Digitally CD Pre-Compensated PAM-2 for Very High Speed PON Systems |
| DAY2 | 0921-合集待拆-全场-C2.2厅PON专场连拍(第52–71页) | 200 Gb/s PolMux Link with 32 dB optical power budget, 28 GHz electrical bandwidth and LO reuse for VHS-PONs |
| DAY2 | 0921-合集待拆-全场-C2.2厅PON专场连拍(第72–104页) | Research directions for hybrid-PON in VHSP |
| DAY2 | 0921-合集待拆-全场-Mo5-G超高速PON连拍(第1–19页,Mo5-G1) | Low-Complexity VSB Generation and Chirp Management for VHSP Downstream Links Supporting GPON Coexistence |
| DAY2 | 0921-合集待拆-全场-Mo5-G超高速PON连拍(第25–28页,Mo5-G2;第20–24页多为重复页,未逐页核对) | On the Extinction Ratio penalty and Sensitivity of next-generation 120 Gb/s upstream IM solutions for Very High-Speed PONs |
| DAY2 | 0921-合集待拆-全场-Mo5-G超高速PON连拍(第31–48页) | 未见完整原题;主题为 DCPC(Digital Chromatic Dispersion Pre-Compensation)用于VHSP,含MPI与DGD评估 |
| DAY2 | 0921-合集待拆-全场-Mo5-G超高速PON连拍(第49–65页) | 200 Gb/s PolMux Link with 32 dB optical power budget, 28GHz electrical bandwidth and LO reuse for VHS-PONs |
| DAY2 | 0921-合集待拆-全场-Mo5-G超高速PON连拍(第68–85页) | 未见原题;内容为VHSP各技术路线的色散处理对比(ODB、DCPC、SSB、SSB+DCPC) |
| DAY4 | 0923-We1-H-00-全场连拍-PON的DSP与均衡(第47–67页) | DSP-Based Mitigation of Extreme DC Leakage for 100G/200G Coherent PON(We1-H4,2026-09-23) |
| DAY4 | 0923-We1-H-00-全场连拍-PON的DSP与均衡(第68–84页) | Hybrid 50G DD and 200G Coherent PON with a Shared OLT based on 67-GHz TFLN MZM and Bias Optimization |
| DAY4 | 0923-We1-H-00-全场连拍-PON的DSP与均衡(第85–102页) | Demonstration of 50-Gbps SSB DCPC Transmission for Over-40-km-Reach and 1:512-Split PON Using Remotely Pumped BiDi-EDFA and Distributed Raman Amplification |
| DAY4 | 0923-We2-I-00-全场连拍(第1–11页,第1讲) | 100G coherent PON 实时突发模式无收敛DSP(页面标题”Convergence-Free DSP Architecture”,完整英文原题看不清) |
| DAY4 | 0923-We2-I-光通信技术与网络实验室-实时信号处理(第1–3、7–10页为非重复页) | 同上(100G coherent PON 无收敛DSP) |
| DAY5 | 0924-PDP-C-5-NokiaBellLabs-双单边带传输实现340ps每nm色散容限的单波超速率200G直检PON下行 | Dual single-sideband transmission for 340 ps/nm CD tolerance, single-wavelength 200G direct-detection PON downstream(页面无完整英文题名,据文件名与内容推断;p1 OCR 乱码,未看图) |
| DAY5 | 0924-Th2-D1-NokiaBellLabs-单载波超速率混合相干上行突发模式PON实现960至120Gbps | 960/480/240/120 Gbit/s Single-Carrier Super-Rated Hybrid Coherent Upstream Burst-Mode PON |
| DAY5 | 0924-Th2-D2-华为-LDPC前向纠错的256Gbps相干PON突发模式接收实验 | (无标题页;依文件名与内容)Soft-LDPC FEC 下 256 Gbps 相干 PON 突发模式接收实验——post-FEC BER 估计方法与动态范围 |
| DAY5 | 0924-Th2-D3-复旦大学-100G实时上行突发模式相干PON的低复杂度FPGA信道估计与均衡 | Low-Complexity FPGA Implementation of Channel Estimation and Equalization for 100G Real-Time Upstream Burst-Mode Detection in Coherent PON |
| DAY5 | 0924-Th2-D4-上海交大与中国电信-相干TDM-PON首次现场试验速率达300Gbps | First Field Trial of Coherent TDM-PON Up to 300 Gb/s |
| DAY5 | 0924-Th2-D5-FraunhoferHHI-瑞利背向散射对下一代双向200GbpsFDMA相干PON的影响 | Impact of Rayleigh backscattering on next-generation bidirectional 200 Gb/s FDMA coherent PON(标题页左侧被裁切,据可见部分还原) |
AI-FAN
18 篇 · FTTR/家庭网络、PON 智能化、虚拟化与 ODN 运维
| 日期 | 报告 | 题目 |
|---|---|---|
| DAY1 | 0920-am-Su1-D-01-主席-开场 | Optical In-Building Networks(ECOC 2026 Workshop,9月20日 09:00–12:30,Conference room C1.1) |
| DAY1 | 0920-am-Su1-D-02-德国电信-光能否解决室内挑战 | Can optics fix the indoor challenge?(议程所列题为 “Can optics fix the indoor challenge?”,具体题目页仅见 Andreas Gladisch、September 2026) |
| DAY1 | 0920-am-Su1-D-03-中国移动-FTTR部署与技术 | Considerations on Deployment and Technology Development of FTTR |
| DAY1 | 0920-am-Su1-D-04-MaxLinear-ITU-T的FTTR标准 | ITU-T Q3 technologies for FTTR(图中日期为 October 2018,疑为沿用旧模板,不确定) |
| DAY1 | 0920-am-Su1-D-05-Nokia-面向IoT与AI的楼内网 | Optimized Optical In-building Networks for Evolving AI and Wi-Fi Needs |
| DAY1 | 0920-am-Su2-D-01-DeepSig-AI原生WiFi9调制解调 | AI-Native modems for Wi-Fi 9(议程题为 “AI-Native modems for Wi-Fi 9”) |
| DAY1 | 0920-am-Su2-D-02-华为-智能FTTR与毫米波 | Intelligent FTTR and mmWave integration for premium quality smart homes application |
| DAY1 | 0920-am-Su2-D-03-FraunhoferHHI-功能切分改善WiFi | MAC-PHY Split to Improve Performance of Wi-Fi in FTTR Networks |
| DAY1 | 0920-am-Su2-D-04-UPF-多AP联合调度 | Toward Multi-AP Joint Scheduling in Next-Generation Wi-Fi |
| DAY1 | 0920-pm-Su3-H-02-Nokia-时延约束业务 | Access Networks for AI: Enabled by Converged Connectivity, Deterministic Delivery, and Physical Awareness(据议程页 p4 of 01;首页 OCR 不可读) |
| DAY1 | 0920-am-Su1-I-03-Orange-接入网节能 | Optical Access Networks & Energy-Saving |
| DAY1 | 0920-am-Su1-I-04-Nokia-下一代PON架构 | Next generation PON architectures and systems for sustainable connected intelligence |
| DAY3 | 0922-Tu1-F1-华为-数字孪生与智能体迈向ION-2030(第1–3页) | ION-2030: Enhanced Operations (1)–(3)(Tu1-F 场次中的一讲,完整英文原题未见) |
| DAY3 | 0922-Tu1-F2-NokiaBellLabs-上行TDM-PON的确定性带宽映射(第1–6页) | TDM-PON for Time-Sensitive Industrial AI Applications(幻灯片标题;论文编号 Tu1-F2,完整论文题目未见) |
| DAY3 | 0922-Tu1-F3-华中科技大学-时频编码光脉冲的动态PON监测(第1–10页) | Dynamic PON Monitoring System Based on Time-Frequency Encoded Optical Pulses |
| DAY3 | 0922-Tu1-F4-IMTAtlantique-用BWMap做GPON被动监测与负载预测(第1–11页) | Passive GPON Monitoring for Network Load Forecasting Using BWMap Information |
| DAY4 | 0923-We-F-00-标准化专场II连拍(第1–10页) | State of AI in Broadband today, and its role in the future |
| DAY4 | 0923-We-F-00-标准化专场II连拍(第34–46页) | (OCR/图片未见完整标题;内容为 ETSI ISG F5G 演进、F5G-Advanced 与 F6G 愿景,含“How Will AI Evolve?”) |
移动接入
RoF
9 篇 · 前传/RoF、毫米波、THz/6G、微波光子
| 日期 | 报告 | 题目 |
|---|---|---|
| DAY1 | 0920-pm-Su3-H-01-主席-6G融合场景导论 | 无独立英文原题;首页标题 “6G unifies communication, compute and sensing” |
| DAY1 | 0920-pm-Su3-H-03-Bristol-英国6G计划复盘 | UK R&D Ecosystem on Future Networks Technologies and Systems: Including 6G, 6G+(议程页题为 Confluence drivers and the UK 6G program) |
| DAY1 | 0920-pm-Su3-H-04-Trinity-致密化与韧性 | Addressing Densification and Resilience Through Confluence(据议程页;首页 OCR 乱码) |
| DAY2 | 0921-Mo3-待定-AstonUniversity-用KAN网络做低复杂度数字预失真 | DPD-KAN: Kolmogorov-Arnold Networks for Low-Complexity Digital Predistortion in 5G Analog Radio-over-Fiber Systems |
| DAY2 | 0921-合集待拆-全场-A1厅下午上半场连拍-Mo3-A(第27–35页,Mo3-A4) | Dynamic RU-DU Reconfiguration in 6G Access Networks Using Fast Controlled Photonic Switches with 400G ZR+ Optics |
| DAY2 | 0921-合集待拆-全场-Mo5-F全场连拍(第62–76页) | DPD-KAN: Kolmogorov-Arnold Networks for Low-Complexity Digital Predistortion in 5G Analog Radio-over-Fiber Systems |
| DAY5 | 0924-Th2-H2-KIT-光纤与光子辅助亚太赫兹无线混合链路的鲁棒实时DSP | 标题页OCR无法辨识(内容为 Robust real-time DSP for hybrid fiber and photonic-assisted sub-THz wireless links,此为按中文文件名与内容的推断,非页面原文) |
| DAY5 | 0924-Th2-H4-东南大学与紫金山实验室-光子辅助306GHzFTN无线系统的低复杂度FPGAPR-9QAM检测 | 标题页OCR乱码;内容为光子辅助 306 GHz FTN 无线系统的低复杂度 FPGA PR-9QAM 检测(英文原题未读到) |
| DAY5 | 0924-Th2-H5-复旦大学-FPGA均衡引导SFO补偿实现30.2公里D波段光子辅助无线接收 | 标题页OCR乱码;内容为 FPGA 均衡引导采样频偏(SFO)补偿的 30.2 km D 波段光子辅助无线接收(英文原题未读到) |
FSO
7 篇 · 自由空间/卫星/可见光/光无线
| 日期 | 报告 | 题目 |
|---|---|---|
| DAY1 | 0920-pm-Su3-D-04-Aircision-自由空间光技术方(第1–7页) | FSO: Where the fibre ends |
| DAY1 | 0920-am-Su2-F-04-OGS-低轨相干链路自适应光学 | LASIN / FrOGS 在轨测试(IOT)结果,英文原题看不清(PDF 名指向”低轨相干链路自适应光学”;幻灯片标题含 “LASIN on-board CO3D""IoT Results (PAT)""IoT Results (O3K performance)“) |
| DAY1 | 0920-am-Su2-F-05-SAFRAN-自适应光学加发射分集 | AO + 发射分集用于 LEO 直连链路,英文原题看不清(议程含 Introduction & context / Previous work to prepare LEO IOD LASiN / Lab results / First on sky results / What’s next) |
| DAY1 | 0920-pm-Su4-H-02-Cambridge-无线光与射频融合 | Confluence at the Edge: Optical Wireless |
| DAY3 | 0922-Tu1-C4-西湖大学-双偏振载波提取直检的448Gbps室内光无线接入 | Dual-Polarization Carrier-Extracted Direct Detection (DP-CEDD) for 448-Gbps Indoor Optical Wireless Access(题目页OCR乱码,按目录页”DP-CEDD / 448-Gbps / 9-m FSO link”整理,非原题逐字) |
| DAY3 | 0922-Tu1-C5-KDDIResearch-光子晶体面发射激光器做自由空间光通信 | Free-Space Optical Communication using Photonic-Crystal Surface-Emitting Lasers |
| DAY5 | 0924-Th2-C1-北邮与中科院-模式分集接收与自适应光学增强的星地自由空间光链路(第1–19页) | Satellite to Ground FSO Communication Links enhanced by Mode Diversity Reception and Adaptive Optics |
其他
其他接入
2 篇 · 其他
| 日期 | 报告 | 题目 |
|---|---|---|
| DAY4 | 0923-We2-H4-1326-19芯异质光纤色散分集信号处理 | Demonstration of Dispersion-Diversity Signal Processing Using a 19-Core Heterogeneous Multicore Fiber |
| DAY5 | 0924-Th2-A3-TelecomSudParis与Orange-50公里外破解AES的长距光纤侧信道攻击 | Breaking AES at 50 km: Long-Range Optical Side-Channel Attack over Fiber |
次相关报告(24)
| 报告 | 题目 | 主方向 |
|---|---|---|
| 0920-pm-Su3-G-03-INGV-电信网做多尺度监测 | From Sensing to Services — Telecom Networks as Multi-Scale Monitoring Infrastructures | 新应用 |
| 0920-am-Su1-C-00-全场-上半场速记(第3–9页,ITU-T ION-2030) | ITU ION-2030: Architectures and Standards of Optical Networks for the AI Era | Transport |
| 0920-am-Su1-C-00-全场-上半场速记(第27–36页,中国电信) | End-to-End Optimized Optical Networks for AI Infrastructure: An Operator Perspective | Transport |
| 0920-pm-Su4-C-05-CTTC-电信AI云的边缘互联 | The Interconnected Edge: Networking Strategies for Telco AI Cloud | Transport |
| 0920-pm-Su3-H-05-Adtran-智能体AI做容量驱动 | Agentic AI as a capacity driver(据议程页与 p6 标题) | Transport |
| 0920-pm-Su4-H-01-ETH-等离子体太赫兹通信 | Plasmonic devices approaching 1 THz(据议程页) | Scale Out |
| 0920-pm-Su4-H-03-Trinity-智能体驱动的跨域自治 | From AI Agents to Network Actions: Enabling Cross-Domain Autonomous Control | Transport |
| 0920-pm-Su4-H-04-Marvell-城域收发机 | High-speed transceivers: from AI datacenters to the 6G network | Scale Up |
| 0920-am-Su1-I-01+02-主席+Telefonica-开场与运营商基础设施路线(第1–6页为主席开场,第7–14页为 Telefonica 讲稿) | Operator perspective on network infrastructure and roadmap towards scalability and sustainability | Scale Across |
| 0920-am-Su1-I-05-DTU-ICT可持续性评估 | The Need for environmental sustainability assessment of ICT technologies and services | Transport |
| 0920-am-Su1-I-06-TUe-光子集成交换省能 | Photonic integrated switching solutions for energy-efficient high-capacity interconnects networks | Scale Out |
| 0923-MF-00-上午连拍(第13–22页) | Scaling Ground Station Connectivity for Satellite Constellations | Transport |
| 0923-We-F-00-标准化专场II连拍(第26–32页) | (无标题页;内容为 China Telecom All-optical Network 3.0 / ION-2030 for AI 数据中心) | Scale Across |
| 0923-We-F-Verizon-光纤传感标准化 | Distributed Fiber Optic Sensing (DFOS) Use Cases and Industry Standards(ITU-T ION-2030 Symposium,马拉加,2026-09-23) | 新应用 |
| 0923-We1-H-00-全场连拍-PON的DSP与均衡(第14–30页) | Dual Line Coherent Detection(据p14 标题页;完整英文题名看不清) | Transport |
| 0923-We2-A1-BT-光纤通信六十年与未来 | Optical fibre communications & network innovations: the past 60 years and what the future holds | Transport |
| 0923-We2-I-00-全场连拍(第12–24页,第2讲) | Low-Complexity FPGA Implementation of Rate-Adaptive Hierarchical Distribution Matcher | Transport |
| 0923-We2-I-北邮-实时信号处理(第1–11页) | Low-Complexity FPGA Implementation of Rate-Adaptive Hierarchical Distribution Matcher | Transport |
| 0923-We3-D4-382-NokiaBellLabs-峰值受限线性预均衡(第1–16页;p10为p9重复) | DAC-aware peak-amplitude-constrained (L1-constrained) MMSE linear transmit pre-equalization(页面未见完整英文原题,据内容概括;场次 We3-D4) | Scale Out |
| 0923-We3-I-00-全场连拍-空芯表征与部署(第68–90页) | Field Deployment Practice, Key Challenges, and Standardization Outlook of Hollow Core Fibers and Transmission Systems | Transport |
| 0924-PDP-C-1-AIT奥地利技术研究院-单片QKD发射机实现光与无线融合的QKD交换 | Optical Fi-Wi QKD Exchange with Monolithic QKD Transmitter | 新应用 |
| 0924-Th1-A2-EpiPhotonics-外延PLZT马赫曾德尔调制器低VpiL低损耗高速 | Epitaxial PLZT Mach–Zehnder Modulators with Low Vπ·L, Low Loss, and High-Speed Operation | Scale Out |
| 0924-推定F1-根特大学-可编程光子学的现状导论 | Programmable Photonics: Architectures, Control and Applications(副标题引自首页 OCR:Programmable Integrated Photonics (PIP) for a flexible, efficient, intelligent optical future,OCR 不完整) | Scale Up |
| 0924-Th2-E2-东南大学与紫金山实验室-电极神经逆设计实现220GHz带宽UTC光电二极管 | (幻灯片无完整英文题,题意为:Electrode neural-network inverse design enabling 220 GHz-bandwidth UTC-PD;第1页OCR乱码,题目看不清) | Transport |